Ministry of Power
Ministry of Power.
₹21,588 crore
spent in 2025–26, 0.43% of all union government spending. Revised estimate, not yet final.
Every year on record
| Year | Amount | Share of union spending | Basis |
|---|---|---|---|
| 2025–26 | ₹21,588 crore | 0.43% | Revised estimate |
| 2024–25 | ₹19,714 crore | 0.42% | Actuals |
| 2023–24 | ₹16,327 crore | 0.37% | Actuals |
| 2022–23 | ₹9,313 crore | 0.22% | Actuals |
| 2021–22 | ₹21,595 crore | 0.57% | Actuals |
| 2020–21 | ₹10,582 crore | 0.30% | Actuals |
Its demands for grants
1 budget line sit under this ministry. The total above is their sum, because a group carries no figure of its own anywhere in this dataset.
The ministry structure here is the one the 2026-27 Budget publishes, applied to every year so a demand keeps one place across time. A machinery-of-government change that moved a demand between ministries in an earlier year is therefore not reflected.
Work out your own share