Ministry of AYUSH
Ministry of Ayush.
₹3,672 crore
spent in 2025–26, 0.07% of all union government spending. Revised estimate, not yet final.
Every year on record
| Year | Amount | Share of union spending | Basis |
|---|---|---|---|
| 2025–26 | ₹3,672 crore | 0.07% | Revised estimate |
| 2024–25 | ₹3,312 crore | 0.07% | Actuals |
| 2023–24 | ₹2,672 crore | 0.06% | Actuals |
| 2022–23 | ₹2,448 crore | 0.06% | Actuals |
| 2021–22 | ₹2,359 crore | 0.06% | Actuals |
| 2020–21 | ₹2,126 crore | 0.06% | Actuals |
Its demands for grants
1 budget line sit under this ministry. The total above is their sum, because a group carries no figure of its own anywhere in this dataset.
The ministry structure here is the one the 2026-27 Budget publishes, applied to every year so a demand keeps one place across time. A machinery-of-government change that moved a demand between ministries in an earlier year is therefore not reflected.
Work out your own share